Welcome to visit Antishicnc Lathe
It is the key equipment for manufacturing complex shaped surface machining in the fields of aviation, aerospace, energy, military and general industry, etc.
Table size : φ 1250mm
Max workpiece diameter : 1400mm
X/Y/Zaxis travel : 1400*1100*1000mm
Specification | Item | Unit | Parameter |
3 AXIS Travel |
X-axis travel | mm | 1400 |
Y-axis travel | mm | 1100 | |
Z-axis travel | mm | 1000 | |
Work Table (B-axis) |
Table size | mm | φ 1250 |
Maximum workpiece diameter | mm | 1400 | |
Turning angle | ― | 360° | |
Milling speed | rpm | 30 | |
Rated torque / Maximum torque | Nm | 3300 | |
Maximum locking torque | Nm | 4200 | |
Positioning accuracy | ≤8″ | ||
Repeatability Positioning accuracy | ― | ≤4″ | |
Minimum resolution | ― | ≤0 .0001° | |
Maximum Load | T | 2 | |
Spindle parameters |
Maximum spindle speed | r/min | 15000 |
Main motor power | kW | 45 | |
Rated torque / Maximum torque | Nm | 123/148 | |
Spindle taper | ― | HSK-A100 | |
Tool parameters |
Number of tools | pcs | 40 |
Tool change speed | ≤6s(Tool to Tool) | ||
Maximum tool weight | Kg | 20 | |
Tool length | mm | 400 | |
Maximum tool diameter | mm | 250 | |
C-axis parameters |
Swing angle | ― | +15 °~-180° |
Positioning accuracy | ≤8″ | ||
Repeat positioning accuracy | ― | ≤4″ | |
Minimum resolution | ― | ≤0 .0001° | |
movement speed | Rapid traverse speed of X, Y and Z axes | m/min | 20/20/20 |
Equipment Introduction:
125 Series Horizontal 5-Axis Machining Centres. The main body of the platform adopts L-type wall structure, the slide plate drives the milling head to move horizontally in X-axis and vertically in Z-axis, and the forward and backward moving table realises Y-axis movement. The machine is a new era of CNC machine tools designed on the basis of widely absorbing and digesting domestic and foreign CNC machine tool manufacturing technology and combining with the practical technical requirements of users.
It is the key equipment for manufacturing complex shaped surface machining in the fields of aviation, aerospace, energy, military and general industry, etc. The product has the machining capacity of vertical machining centre, horizontal machining centre and CNC vertical lathe at the same time, and it can be equipped with pallet exchange optionally, so that it can satisfy the basic requirement of forming automatic production line in specific machining fields.
Horizontal five-axis machining centre bed, column, beam, slide and milling head are castings to ensure sufficient processing rigidity, the machine is high cutting speed, good cutting condition, high removal rate, low stress generated by workpiece cutting and processing, good surface quality of the workpiece; at the same time, the rapid traverse speed is fast, requiring less auxiliary time, equipped with a single-arm type five-axis head, to achieve one-time clamping, multi-angle machining, curved machining, and streamlined machining. The motion includes X, Y, Z three linear axes and C, B two rotary axes (C-axis pendulum head structure), supporting Siemens SONE five-axis numerical control system, can achieve five-axis linkage processing. The machining centre can realize automatic tool change, dust suction device, tool wear detection, online measurement and alignment of parts. All axes are fully closed-loop controlled with scales to ensure the accuracy of the machine movement. The machining area is fully guarded and the electrical cabinet is placed outside the guard.
Main Configuration
1 | Siemens S ONE numerical control system | Germany | |
2 | X, Y, Z feed servo motors | Germany | |
3 | XYZ Servo Drive | Germany | |
4 | Electric spindle | INNA | |
5 | Angular milling head | Self-developed | |
6 | Ball Screws | HIWIN or equivalent | |
7 | Linear roller guide | HIWIN or equivalent | |
8 | Screw bearings for each axis | SKF or equivalent | |
9 | Couplings | R+W or equivalent | |
10 | 5-axis full scale | Heidenhain or equivalent | |
11 | In-Line Probe Probes | BLUM Germany or Renishaw | Optional |
12 | Machine guideway protection | Self-developed | |
13 | Oil pumps and centralised grease lubrication systems | Nanjing Bechir or equivalent | |
14 | Proximity switches, intermediate relays | Omron/Schneider | |
15 | Casting of large parts for machine tools | Self-developed | |
16 | Sheet metal protection for machine tools | Self-developed | |
17 | Complete set of machine bolts and washers | Self-developed | |
18 | Hydraulic system | Junben Hydraulic or equivalent | |
19 | Working lamps and warning lamps | Yusong or equivalent | |
20 | Oil-water separator | ||
21 | Power transformer | ||
22 | Chip conveyor | ||
23 | Oil mist collector | ||
24 | 7mpa centre outlet (switchable centre blowing) | Optional | |
25 | VT Founder + UG post-processing software | Optional | |
26 | Rotating window | Optional | |
27 | Paper bag filter system | Optional | |
28 | Electronic handwheel | ||
29 | Air gun | ||
30 | Water gun | ||
31 | 5-axis calibration balls and kits | ||
32 | Workpiece Measuring Devices | Optional | |
33 | Tool setting device | Optional | |
34 | Additional power supply + transformer | ||
35 | Air-conditioning cabinet | ||
36 | 120 tool magazines | Optional |
Attached files with machine
No | Name | Pcs | Remark |
1 | Mechanical Instruction Manual | 1pc | |
2 | Electrical manual | 1pc | |
3 | Certificate of Conformity | 1pc | |
4 | Packing list | 1pc | |
5 | Electrical schematic diagram | 1pc | |
6 | System operation manual | 1pc | |
7 | System maintenance manual | 1pc | |
8 | System Parameter Manual | 1pc | |
9 | Factory Parameter Sheet | 1pc | |
10 | Documentation Maintenance Manual | 1pc | |
11 | Basic Diagrams | 1pc | Provided after contract entry into force |
Youtube Channel : Antishicnc Machine