Welcome to visit Antishicnc Lathe
With a flat bed design, the lathe provides a stable and rigid platform for machining, ensuring high precision and accuracy in the finished product.
Max. Swing over Bed : Φ460mm
Swing over cross slide : Φ260mm
Max. turning length : 550mm
Specifications | Units | ATX-235LE | |
Max. Swing over bed | mm | Φ460 | |
Swing over cross slide | mm | Φ260 | |
Distance between center | mm | 570 | |
Max. disc machining diameter | Φ320 | ||
Maximum turning length | mm | 550 | |
Spindle end type | A2-6 | ||
Spindle through hole diameter | mm | Φ66 | |
Bar diameter | mm | Φ50 | |
Hydraulic chuck | mm | 8inch | |
Hydraulic chuck tie rod through hole | mm | Φ50 | |
Guide rail form | Linear Guides | ||
Spindle taper hole taper | No | Metric 70# | |
Spindle limit speed | rpm | 3500rpm | |
Tailstock sleeve diameter | mm | 65 | |
Tailstock sleeve inner hole taper | No | Mohs 4# | |
Tailstock sleeve travel | mm | 80 | |
Tailstock form | Hydraulic | ||
Dota | – | 12 | |
Tool size | mm | 25X25/Æ40 | |
Lead screw model
|
X direction | 2810 | |
Z direction | 3210 | ||
Guide rail model | X direction | MSA30E2SSR559 | |
Z direction | MSA35S2SS1000 | ||
X/Z motor torque | N.M | 12/12 | |
X/Z rapid movement speed | m/min | 18/18 | |
X-direction travel | mm | 200 | |
Z-direction travel | mm | 580 | |
Minimum setting unit | mm | 0.001 | |
main motor power | KW | 11 | |
Total power | KW | 15 | |
Machine tool net weight | Kg | About 2600 | |
Overall dimensions (length × width × height) | mm | 2600*1750*1750 |
1.The inclined guide rail is mainly used to overcome gravity and have better stability to improve the precision of the machine tool.
2.The inclined machine tool can effectively utilize the space and greatly reduce the plane occupied by the machine tool.
3.The inclined guide rail also facilitates the concentration of iron chips on the chip conveyor for automatic chip removal.
Spindle | The spindle adopts a high-precision spindle bearing set and has been precision assembled and dynamically balanced tested to ensure high spindle accuracy, low noise and strong rigidity. | |
Tool holder | The tool changing speed is fast and the positioning accuracy is high.
Commonly used is a Y-axis powered turret. |
|
Chuck | The wedge-shaped through-hole chuck can quickly clamp and loosen the workpiece under the action of hydraulic pressure, with fast clamping speed and high precision. | |
Machine transmission |
|
The screws and nuts are processed, ground, assembled and quality controlled in a constant-temperature workshop to ensure their high-precision stability. The linear rail has a small friction coefficient, fast movement speed and high precision. |
Sub-spindle | The electric spindle uses a high-precision spindle bearing set and has been precisely assembled and dynamically balanced to ensure high spindle accuracy, low noise and strong rigidity. | |
Machine tool lubrication | Volumetric lubrication pump, automatic lubrication, mainly bed guide rails and
The lubricating surface between the ball screw and nut is continuously supplied with oil. |
Name | Specifications | Quantity | Supplier | |
Control System | FANUC oi tf | 1set | FANUC | |
Spindle motor | 11KW | 1set | FANUC | |
Spindle unit | TAC20 | 1set | China-Taiwan | |
Guide
|
X direction | MSA30E2SSR559 | 1set | HIWIN/PMI |
Z direction | MSA35S2SS1000 | 1set | HIWIN/PMI | |
Ball screw | X direction | 2810 | 1set | HIWIN |
Z direction | 3210 | 1set | HIWIN | |
Tool | TCS-100-PD | 1set | China-Taiwan | |
Automatic lubrication device | RBCLB-2ZK | 1set | China | |
cooling pump | 370W | 1set | China | |
hydraulic station | 2.2kw | 1set | China | |
Hydraulic chuck | KT08-3/A2-6 | 1set | China | |
Chip conveyor | Chain plate type | 1set | China |
Youtube Channel : Antishicnc Machine