ANTISHICNC CNC Turning Milling Machines,CNC Lathes
CNC lathes are capable of producing parts with high precision and accuracy, making them ideal for applications where tolerances are critical.
Max. Swing over Bed : Φ530mm
Swing over cross slide : Φ250mm
Max. turning length : 2825mm
UNIT | Specifications | |||||
CK6152E/
1000 |
CK6152E/
1500 |
CK6152E/
2000 |
CK6152E/
3000 |
|||
Max.swing diameter over bed | mm | Φ530 | Φ530 | Φ530 | Φ530 | |
X axis travel | mm | 220 | 220 | 220 | 220 | |
Z axis travel | mm | 440 | 440 | 440 | 440 | |
Swing over cross slide | mm | Φ250 | Φ250 | Φ250 | Φ250 | |
Distance between centers | mm | 1000 | 1500 | 2000 | 3000 | |
Max working diameter(Disc) | mm | 530 | 530 | 530 | 530 | |
Maximum turning length | mm | 825 | 1325 | 1825 | 2825 | |
Center height | From the bed | mm | 265 | |||
From the ground | mm | 1125 | ||||
Spindle bore | mm | Φ90 | ||||
Bar capacity | mm | Φ79 | ||||
Hollow chuck rod bore(Optional) | mm | Φ75 | ||||
Spindle nose types | A2-8 | |||||
Chuck | mm | OrdinaryΦ250(82Hole) | ||||
Spindle bore taper | No | Metric 100,1:20(82Hole) | ||||
8-inch hollow chuck inner diameter(Optional) | mm | Φ65 | ||||
Spindle max speed | rpm | Manual 3 steps:30~150,90~450,315~1600 | ||||
Tailstock quill diameter | mm | φ75 | ||||
Tailstock quill taper | No | MT5# | ||||
Tailstock quill travel | mm | 150 | ||||
Tailstock types | Manual(Optional: Hydraulic Tailstock) | |||||
Electric tool position | pc | 4(Optional : electric 6/8 position) | ||||
Tool size | mm | □25×25(4 position) | ||||
Screw model | X axis | mm | FDC2506-P3 | |||
Z axis | FDC4210-P3 | FDC5010-P3 | FDC5010-P3 | FDC6310-P3 | ||
X/Z axis rapid traverse | m/min | 6/8 | 6/8 | 6/8 | 6/8 | |
X axis travel | mm | 300 | 300 | 300 | 300 | |
Z axis travel | 1000 | 1500 | 2000 | 3000 | ||
Minimum setting unit | mm | 0.001 | 0.001 | 0.001 | 0.001 | |
Main motor power | kw | 7.5 | 7.5 | 7.5 | 7.5 | |
Total power supply | kw | 12 | 12 | 13 | 13 | |
Machine weight | kg | 2900 | 3150 | 3500 | 4300 | |
Overall dimension | mm | 2640×1800×1740 | 3100×1800×1740 | 3600×1800×1740 | 4800×1800×1740 |
Remark:
1. When installing a chuck or fixture, please pay attention to the limit speed of the selected chuck or fixture.
2. CNC machine tools have strict power supply requirements. If the user’s power grid fluctuates by more than ±10%, the voltage regulator must be increased, otherwise the CNC machine tool will not work properly and even unpredictable results will occur.
The CK6150E is a mature product mainly exported by the company. The whole machine has a compact structure, beautiful and pleasant appearance, high spindle torque, high rigidity, stable and reliable performance, and excellent accuracy retention.
The optimized design of the headboard is suitable for turning disc and shaft parts. It can process straight lines, arcs, metric and inch threads, and multi-head threads. It can be applied to turning disc and shaft parts with complex shapes and high accuracy processing requirements.
Both the machine tool guide rail and the sliding saddle guide rail are made of hard guide rail of special materials, which are hardened at high frequency, super hard and wear-resistant, durable, and have good machining accuracy retention.
The CNC system adopts Guangshu GSK980TC3 system, and adopts domestic ball screws and high-precision screw bearings.
The spindle with high-precision spindle bearing group and precision assembly and dynamic balance test is used to ensure high spindle accuracy, low noise and strong rigidity.
Both the machine tool guide rail and the sliding saddle guide rail are made of hard guide rail of special materials, which are hardened at high frequency, super hard and wear-resistant, durable, and have good machining accuracy retention.The guide rail is equipped with a chip scraping device to prevent the guide rail from being corroded by iron shavings and coolant, and to facilitate the cleaning of iron shavings.
Youtube Channel : Antishicnc Machine