ANTISHICNC CNC Turning Milling Machines,CNC Lathes
Higher accuracy Taiwan linear guideways, Higher speed spindle unit, Higher rigidity castings, Integrated automatic lubrication, One-piece Casting bed and slant bed, Optional power turret
Max. Swing over Bed : Φ560mm
Max. disc machining dia. : Φ440mm
Max. turning length : 1500mm
Specifications | Units | TCK50A/500 | TCK50A/800 | TCK50A/1500 | |
Max. Swing over bed | mm | 560 | 560 | 560 | |
Swing over cross slide | mm | 260 | 260 | 300 | |
Distance between center | mm | 500 | 800 | 1500 | |
Max. disc machining diameter | 400 | 440 | 440 | ||
Max. turning length | mm | 500 | 800 | 1500 | |
Spindle end type | A2-6 | A2-8 | A2-8 | ||
Spindle through hole diameter | mm | Φ66 | Φ86 | Φ86 | |
Bar diameter | mm | Φ55 | Φ75 | Φ75 | |
Hydraulic chuck | mm | 10 inch | 10 inch | 10 inch | |
Hydraulic chuck pull rod through hole | mm | 55 | 75 | 75 | |
Rail form | Linear Guides | Linear Guides | Linear Guides | ||
Spindle taper taper | No | Metric 70 1:20 | Metric 92 1:20 | Metric 92 1:20 | |
Spindle limit speed | rpm | 3000rpm | 3000rpm | 3000rpm | |
Tail-stock sleeve diameter | mm | 70 | 90 | 90 | |
Tail-stock sleeve inner hole taper | No | Mohs 5# | Mohs 5# | Mohs 5# | |
Tail-stock sleeve stroke | mm | 80 | 80 | 80 | |
Tail stock form | Hydraulic | Hydraulic | Hydraulic | ||
Tool post/Turret | Position | 8 | 8 | 8 | |
Knife square size | mm | 25´25 | 25´25 | 25´25 | |
Screw model | X-Direction | 3210 | 3210 | 3210 | |
Z-Direction | 4010 | 4010 | 5010 | ||
Rail model | X-Direction | RGH35CA2R680 | RGH35CA2R725 | RGH45CA2R725 | |
Z-Direction | RGH35CA2R1120 | RGH35CA2R1515 | RGH45CA2R2250 | ||
X/Z motor torque | N.M | 7.5/10 | 10/10 | 10/10 | |
X/Z rapid traverse speed | m/min | 18/18 | 18/18 | 18/18 | |
X travel | mm | 240 | 260 | 260 | |
Z travel | mm | 540 | 860 | 1500 | |
Mini. setting unit | mm | 0.0001 | 0.0001 | 0.0001 | |
Main motor power | KW | 11 | 15 | 15 | |
Machine net weight | Kg | 3000 | 4000 | 5000 | |
Dimensions (L×W×H) | mm | 2700*2000*2000 | 3300*2000*2000 | 4000*2000*2100 |
The TCK Series High Precision CNC Turning Center Slant Bed product is a semi-closed slant-bed turning and milling machine with X, Y, Z and C axes servo control. The structure and external dimensions are compact and reasonable. The spindle (C axis) is driven by a servo motor. It can realize the turning of the outer circle, the end surface and the thread of various materials, such as shafts and discs, and various surface milling and drilling in radial and axial directions, and is suitable for efficient machining of small parts.
Standard Equipment
Name | Specifications | Quantity | Supplier | |
CNC System | Siemens 808D | 1set | Siemens | |
Spindle motor | 22 KW | 1set | CTB | |
Spindle unit | 200-282/5-3V | 1set | China | |
Spindle bearing | NN3020K+MTM100/ NN3018K | 1 set each | China | |
Guide | X -Direction | RGH35CA2R680/725 | 1 set | HIWIN/PMI |
Z-Direction | RGH35CA2R1040/1120/1515 | 1 set each | HIWIN/PMI | |
Ball screw | X-Direction | 3210/703 | 1set | HIWIN/PMI |
Z-Direction | 4010/965/1052/1429 | 1 set each | HIWIN/PMI | |
Screw bearing | 25TAC62/30TAC62 | 2 set each | NSK | |
Tool post/Turret | TX-200-8T/TCS-100-8T | 1set | China | |
Automatic lubricating device | RBCLB-3ZK | 1set | China | |
Cooling pump | 180W | 1set | China | |
Hydraulic station | 1.5kw | 1set | China | |
Hydraulic chuck | KT0-3/A2-6;KT0-3/A2-8 | 1set | China | |
Chip conveyor | Chain plate type (optional) | 1set | China |
Optional accessories
Name | Specifications | Quantity |
Control System | GSK | 1 set |
Chip conveyor | Chain plate type | 1 set |
Youtube Channel : Antishicnc Machine